SIZING GUIDE
Ring Sizes
| Indian Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 1 | 13.9 | 43.7 |
| 2 | 14.3 | 44.9 |
| 3 | 14.7 | 46.2 |
| 4 | 15.1 | 47.4 |
| 5 | 15.5 | 48.7 |
| 6 | 15.9 | 50 |
| 7 | 16.3 | 51.2 |
| 8 | 16.7 | 52.5 |
| 9 | 17.1 | 53.7 |
| 10 | 17.5 | 55 |
| 11 | 17.9 | 56.2 |
| 12 | 18.3 | 57.5 |
| 13 | 18.7 | 58.7 |
| 14 | 19.1 | 60 |
| 15 | 19.5 | 61.3 |
| 16 | 19.9 | 62.5 |
| 17 | 20.3 | 63.8 |
| 18 | 20.7 | 65 |
| 19 | 21.1 | 66.3 |
| 20 | 21.5 | 67.5 |
| 21 | 21.9 | 68.8 |
| 22 | 22.3 | 70.1 |
| 23 | 22.7 | 71.3 |
| 24 | 23.1 | 72.6 |
| 25 | 23.5 | 73.8 |
| 26 | 23.9 | 75.1 |
| 27 | 24.3 | 76.3 |
| 28 | 24.7 | 77.6 |
| 29 | 25.1 | 78.9 |
| 30 | 25.5 | 80.1 |
Tip — how to measure at home: Wrap a thin strip of paper around the base of your finger at the knuckle, mark where it meets, and measure the length in mm — that is your circumference. Match it to the table above. When between sizes, choose the larger size.
SIZING GUIDE
Bangle Sizes
| Size | Inner Diameter (mm) | Fits Wrist Up To |
|---|---|---|
| XS | 58 mm | ~145 mm circumference |
| S | 60 mm | ~150 mm circumference |
| M | 62 mm | ~155 mm circumference |
| L | 64 mm | ~160 mm circumference |
| XL | 66 mm | ~165 mm circumference |
Tip — how to measure your wrist: Wrap a measuring tape or strip of paper snugly around your wrist bone. Note the circumference in mm, then choose the bangle size whose inner diameter allows the bangle to slide over your hand comfortably.


